Model Name | ZK8500R |
Material | Optical |
CPU | 120MHz DSP |
Flash | 16 KB |
SoC | RTOS |
Image Quality | 0.3 million pixels CMOS |
Sunlight Operation | White filed, General Sunlight |
Water Splash | YES |
Card Reader | 125KHz EM & 13.56MHz Mifare |
Operating System | Windows2000/XP/2003/Vista/7/8(32/64bit) |
LED | Green |
Product Certifications | FCC, CE, RoHS |
Power Voltage | 5V (USB) |
Power Current | 300mA |
Communication | USB 2.0 / USB1.1 / USB1.0 |
Interface Socket | USB Type A |
Image Resolution | 500 dpi |
Effective Collecting Area | 13.24 * 15.7 mm |
Collecting Area | 15.4*18 mm |
Image Size | 280*360 pixel |
Dimension | 124.5 * 102 * 34mm (L*W*H) |
Gray Level | 256 |
Weight | 0.27kg |
Operating Environment | -20 °C ~ +50 °C; 90% r.h. |
أكسس-كنترول
المراجعات
لا توجد مراجعات بعد.